PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 4.2KW |
Teeth (T) | 10T |
Series | ISKRA |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7413770118 | |
Graphic | ST-IK118 | |
BOBCAT | 6651258 | |
BOBCAT | 6651664 | |
CASE | 450732R91 | |
CASE | 596493R92 | |
JOHN DEERE | AL70852 | |
JOHN DEERE | RE105298 | |
JOHN DEERE | RE501766 | |
JOHN DEERE | RE501767 | |
JOHN DEERE | RE505744 | |
JOHN DEERE | RE507639 | |
JOHN DEERE | RE508322 | |
JOHN DEERE | RE509903 | |
JOHN DEERE | RE540136 | |
JOHN DEERE | RE60171 | |
JOHN DEERE | RE60239 | |
JOHN DEERE | RE70728 | |
JOHN DEERE | SE501850 | |
JOHN DEERE | SE502631 | |
BOSCH | 0001362324 | |
DELCO | 10461450 | |
DELCO | 10461451 | |
DELCO | 10465049 | |
DELCO | 10465050 | |
DELCO | 1107866 | |
DELCO | 1109198 | |
DELCO | 1109263 | |
DELCO | 1113281 | |
DELCO | 1113282 | |
DELCO | 1998330 | |
DENSO | 228000-6400 | |
DENSO | 2280006400 | |
ISKRA | 11.130.794 | |
ISKRA | 11.131.060 | |
ISKRA | 11.131.092 | |
ISKRA | 11.131.375 | |
ISKRA | 11130794 | |
ISKRA | 11131060 | |
ISKRA | 11131092 | |
ISKRA | 11131375 | |
ISKRA | AZF4522 | |
ISKRA | AZF4541 | |
ISKRA | AZF4550 | |
ISKRA | AZF4597 | |
ISKRA | IS1063 | |
MAHLE | MS94 | |
WAI | 18483N | |
WOODAUTO | STR60621 | |
OEM | STI4597 | |
OEM | 7413-770118 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
JOHN DEERE |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。