PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.4KW |
Teeth (T) | 10T |
Series | ISKRA |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7413770116 | |
Graphic | ST-IK116 | |
JOHN DEERE | RE501002 | |
JOHN DEERE | RE505745 | |
LETRIKA (ISKRA) | 11.130.762 | |
LETRIKA (ISKRA) | 11.130.793 | |
LETRIKA (ISKRA) | 11.130.876 | |
LETRIKA (ISKRA) | 11.131.374 | |
LETRIKA (ISKRA) | 11.132.062 | |
LETRIKA (ISKRA) | 11130762 | |
LETRIKA (ISKRA) | 11130793 | |
LETRIKA (ISKRA) | 11130876 | |
LETRIKA (ISKRA) | 11131374 | |
LETRIKA (ISKRA) | 11132062 | |
LETRIKA (ISKRA) | AZF4284 | |
LETRIKA (ISKRA) | AZF4521 | |
LETRIKA (ISKRA) | AZF4596 | |
LETRIKA (ISKRA) | AZJ3274 | |
LETRIKA (ISKRA) | AZJ3307 | |
LETRIKA (ISKRA) | IS0793 | |
MAHLE | 72735717 | |
MAHLE | MS89 | |
WOODAUTO | STR60606 | |
WOODAUTO | MAHMS89 | |
OEM | 7413-770116 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
JOHN DEERE |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。