PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 80A |
Pulley Grooves | 6 |
Series | VALEO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582270403 | |
Graphic | AL-VL610 | |
BOSCH | 0120335011 | |
BOSCH | 0120335012 | |
BOSCH | 0986038720 | |
BOSCH | 0986038740 | |
BOSCH | 0986038811 | |
CITROEN | 5701C4 | |
CITROEN | 5705F4 | |
CITROEN | 5705HQ | |
CITROEN | 5705J0 | |
CITROEN | 5705Y2 | |
CITROEN | 95667748R | |
CITROEN | 95667749R | |
CITROEN | 95667749 | |
CITROEN | 9612259680 | |
CITROEN | 9619536880 | |
VALEO | 2541306 | |
VALEO | 2541306A | |
VALEO | 2541360 | |
VALEO | 2541360A | |
VALEO | 2541458 | |
VALEO | 2541459 | |
VALEO | 2541459B | |
VALEO | 2541461 | |
VALEO | 2541461B | |
VALEO | 2541710 | |
VALEO | 2541710B | |
VALEO | 2541710C | |
VALEO | 2541735 | |
VALEO | 2541735B | |
VALEO | 2541738 | |
VALEO | 2541738B | |
VALEO | 2541738C | |
VALEO | 2541740 | |
VALEO | 2541740B | |
VALEO | 433160 | |
VALEO | 436336 | |
VALEO | 436338 | |
VALEO | 436339 | |
VALEO | 436340 | |
VALEO | 746047 | |
VALEO | A11VI15 | |
VALEO | A11VI16 | |
VALEO | A11VI17 | |
VALEO | A11VI24 | |
VALEO | A11VI25 | |
VALEO | A11VI40 | |
VALEO | A11VI47 | |
VALEO | A11VI50 | |
VALEO | A11VI51 | |
VALEO | A13VI31 | |
VALEO | A13VI49 | |
VALEO | A13VI85 | |
VALEO | A13VI87 | |
LUCAS | LRB184 | |
LUCAS | LRB183 | |
LUCAS | LRB123 | |
LUCAS | LRB00184 | |
LUCAS | LRB00183 | |
LUCAS | LRB00123 | |
LUCAS | LRA1448 | |
LUCAS | LRA01448 | |
OEM | CA638IR | |
OEM | 22448N | |
WOODAUTO | ALT14000 | |
OEM | ALV0638 | |
OEM | 7582-270403 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CITROEN | |||
PEUGEOT |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。