PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 4.0KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
MY | 7629-220102 | |
Graphic | ST-ND137 | |
DENSO | 228000-5280 | |
DENSO | 228000-5281 | |
DENSO | 228000-4630 | |
DENSO | 228000-4631 | |
DENSO | 228000-6530 | |
DENSO | 228000-6531 | |
DENSO | 228000-6532 | |
DENSO | 228000-7870 | |
DENSO | 228000-7871 | |
DENSO | 228000-7872 | |
DENSO | 228000-7873 | |
JOHN DEERE | RE501294 | |
JOHN DEERE | RE501298 | |
JOHN DEERE | RE69704 | |
JOHN DEERE | RE70957 | |
JOHN DEERE | RE70975 | |
JOHN DEERE | SE501403 | |
JOHN DEERE | TY24439 | |
WAI | 18018N | |
WOODAUTO | STR30045 | |
AS | S6094 | |
MY | MY-7629-220102 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。