Part # | OEM | Part Type | Teeth | Kilowatts |
---|---|---|---|---|
18096 | Hyster, Mitsubishi, Yale | Starter | 8 | |
Voltage | Rotation | Note | Note | Weight |
12 | CW | PMGR | 8 lbs | |
Reference Numbers | ||||
Hyster 2314322, 2315322 | Mazda FFSC18-400, FFSO18-400, FSC18-400 | Mitsubishi M0T84381 | Bosch SR5043X | Bosch 0-986-012-831 |
Applications | ||||
Hyster Lift Trucks H-25XL Mazda FE Engine 1998 | Hyster Lift Trucks H-25XM Mazda FE Engine 1998 | Hyster Lift Trucks H-35XL Mazda FE Engine 1998 | Hyster Lift Trucks H-35XM Mazda FE Engine 1998 | hyster Lift Trucks H-40XL Mazda FE Engine 1998 |
Hyster Lift Trucks H-50XL Mazda FE Engine 1998 | Hyster Lift Trucks H-60XL Mazda FE Engine 1998 | Yale Lift Trucks Various Models F2 Engine 1998 |
Yale Lift Trucks Various Models FE Engine 1998 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。