圖號(hào) | 圖號(hào)2 | 配件名稱 |
QT457S79-2502000(I=4.875)A1282A | QT457S79-2502000(I=4.875) | 福田戴姆勒中橋減速器總成 |
QT469S0-2402000(I=3.7)A1282A | QT469S0-2402000(I=3.7) | 福田戴姆勒主減速器總成(3.7) |
QT469S1-2402000(I=4.111)A1282A | QT469S1-2402000(I=4.111) | 福田戴姆勒主減速器總成(4.111) |
H0300170019A0A1986A | H0300170019A0 | 福田戴姆勒前軸(7.5t,自調(diào)臂,ABS,右置 |
1424130000001A1218A | 1424130000001 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
1425128083001A1323A | 1425128083001 | 福田戴姆勒車架總成 |
1425328006001A1323A | 1425328006001 | 福田戴姆勒車架總成 |
1113328002001A0108A | 1113328002001 | 福田戴姆勒車架總成 |
1112228000101A0108A | 1112228000101 | 福田戴姆勒車架總成 |
1425328000001A1323A | 1425328000001 | 福田戴姆勒車架總成 |
1110828000001A1435A | 1110828000001 | 福田戴姆勒車架總成 |
1118317148001A1232A | 1118317148001 | 福田戴姆勒變速器總成(DC7J100TA) |
1425128000008A1323A | 1425128000008 | 福田戴姆勒車架總成 |
1110828000201A1323A | 1110828000201 | 福田戴姆勒車架總成 |
1425128008001MA1323A | 1425128008001M | 福田戴姆勒車架總成(加強(qiáng)型) |
ISMTOOLK04L1903BJA | ISMTOOLK04L1 | 福田戴姆勒XCEC ISM代理商工具包 |
1425328086020A1323A | 1425328086020 | 福田戴姆勒車架總成 |
1417230000003A1218A | 1417230000003 | 福田戴姆勒前橋總成(ZC) |
1424230000003A1218A | 1424230000003 | 福田戴姆勒前橋總成(ZC) |
QDT2502010-457(I=5.833)A1282A | QDT2502010-457(I=5.833) | 福田戴姆勒中橋減速器總成 |
QDT2502010-457(I=5.833)A6917A | QDT2502010-457(I=5.833) | 福田戴姆勒中橋減速器總成 |
1424130080001A0004A | 1424130080001 | 福田戴姆勒前橋總成 |
1425328036001A1323A | 1425328036001 | 福田戴姆勒車架總成 |
1124130080001A1218A | 1124130080001 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
H0280010043A0SYB15A | H0280010043A0 | 福田戴姆勒車架總成 |
H0171010049A0A1287A | H0171010049A0 | 福田戴姆勒變速器帶取力器總成(7DS100B) |
1424128000001A1323A | 1424128000001 | 福田戴姆勒車架總成 |
1424128000101A1323A | 1424128000101 | 福田戴姆勒車架總成 |
612600900029A8063A | 612600900029 | 福田戴姆勒斯太爾機(jī)體 WP10(EGR共軌) |
1117328081001A1323A | 1117328081001 | 福田戴姆勒車架總成 |
2402ZS12C-010-BA1385A | 2402ZS12C-010-B | 福田戴姆勒后橋主減速器總成 |
1110828082001A1323A | 1110828082001 | 福田戴姆勒車架總成 |
1112228002001A0108A | 1112228002001 | 福田戴姆勒車架總成 |
1425328009001A1323A | 1425328009001 | 福田戴姆勒車架總成 |
HFF2502038/39CK4LZ(I=5.286)A1218A | HFF2502038/39CK4LZ(I=5.286) | 福田戴姆勒中橋主、從動(dòng)錐齒輪(I=5.286) |
HFF2502100CK4LO(I=4.875)A1218A | HFF2502100CK4LO(I=4.875) | 福田戴姆勒中橋主減速器總成 |
HFF2502100CK4LZ(I=5.286)A1218A | HFF2502100CK4LZ(I=5.286) | 福田戴姆勒中橋主減速器總成(I=5.286) |
S2502010N5HA6925A | S2502010N5H | 福田戴姆勒中橋主減速器總成(I=5.833) |
JHC1240F3-2502000(I=5.571)A0633A | JHC1240F3-2502000(I=5.571) | 福田戴姆勒中橋主減速器總成(I=5.571) |
JHC1240F3-2502000(I=4.875)A0633A | JHC1240F3-2502000(I=4.875) | 福田戴姆勒中橋主減速器總成(I=4.875) |
QT295S82-2502000A1282A | QT295S82-2502000 | 福田戴姆勒中橋主減速器總成(I=5.73) |
H4300170001A0A1218A | H4300170001A0 | 福田戴姆勒前軸總成 |
1425328011001A1323A | 1425328011001 | 福田戴姆勒車架總成 |
612600020233A1307A | 612600020233 | 福田戴姆勒曲軸總成 |
612600020060A1307A | 612600020060 | 福田戴姆勒曲軸 |
612630020001A1307A | 612630020001 | 福田戴姆勒曲軸 |
612630020038A1307A | 612630020038 | 福田戴姆勒曲軸總成 |
1420828000100A1323A | 1420828000100 | 福田戴姆勒車架總成 |
2502010N5HA01(I=5.833)A1282A | 2502010N5HA01(I=5.833) | 福田戴姆勒中橋主減速器總成(I=5.833) |
2502010K5HA01(I=4.444)A1282A | 2502010K5HA01(I=4.444) | 福田戴姆勒中橋主減速器總成(I=4.444) |
2502010L5HA01(I=4.875)A1282A | 2502010L5HA01(I=4.875) | 福田戴姆勒中橋主減速器總成(I=4.875) |
2502010M5HA01(I=5.286)A1282A | 2502010M5HA01(I=5.286) | 福田戴姆勒中橋主減速器總成(I=5.286) |
2502010P5HA01(I=6.33)A1282A | 2502010P5HA01(I=6.33) | 福田戴姆勒中橋主減速器總成(I=6.33) |
2502010M5HA01A1282A | 2502010M5HA01 | 福田戴姆勒中橋主減速器總成 |
QDT2502010(I=4.44)A1282A | QDT2502010(I=4.44) | 福田戴姆勒中橋主減速器總成(I=4.44) |
QT295S70-2402000A1282A | QT295S70-2402000 | 福田戴姆勒后橋主減速器總成(I=4.38、3.91) |
QT295S70-2502000A1282A | QT295S70-2502000 | 福田戴姆勒減速器及差速器總成(4.38) |
QT457S2-2502000(I=4.875)A1282A | QT457S2-2502000(I=4.875) | 福田戴姆勒中橋主減速器總成(I=4.875) |
QT457S73-2502000(I=4.444)A1282A | QT457S73-2502000(I=4.444) | 福田戴姆勒中橋主減速器總成(I=4.444) |
1112224080002A1552A | 1112224080002 | 福田戴姆勒后橋總成(合肥8噸) |
1524333047001A1282A | 1524333047001 | 福田戴姆勒后軸(10T,手調(diào)臂,加寬制動(dòng)器) |
DZ90129320083(I=3.364)A1384A | DZ90129320083(I=3.364) | 福田戴姆勒后橋主減速器總成(I=3.364) |
HFF2502100CK2BZA3A1218A | HFF2502100CK2BZA3 | 福田戴姆勒中橋主減速器總成(4.76/4.20/3.84/3.86) |
HFF2502100CK2BZ(I=3.86)A1218A | HFF2502100CK2BZ(I=3.86) | 福田戴姆勒中橋主減速器總成(3.86) |
HFF2502100CK2BZ(I=4.03)A1218A | HFF2502100CK2BZ(I=4.03) | 福田戴姆勒中橋主減速器總成(4.03) |
HFF2502100CK2BZ(I=4.26)A1218A | HFF2502100CK2BZ(I=4.26) | 福田戴姆勒中橋主減速器總成(4.26) |
HFF2502100CK6BZA1218A | HFF2502100CK6BZ | 福田戴姆勒中橋主減速器總成 |
QT295S23-2502000A1282A | QT295S23-2502000 | 福田戴姆勒減速器及差速器總成(5.73) |
QT295S35-2502000A1282A | QT295S35-2502000 | 福田戴姆勒主減速器總成(I=6.72) |
QT295S64-2502000A1282A | QT295S64-2502000 | 福田戴姆勒主減速器總成(I=4.8) |
QT295S70-2502010A1282A | QT295S70-2502010 | 福田戴姆勒減速器及差速器總成(4.38) |
QT300D21-2402000(I=4.03)A1282A | QT300D21-2402000(I=4.03) | 福田戴姆勒后橋主減速器總成(I=4.03) |
QT300D4-2402000(I=4.769)A1282A | QT300D4-2402000(I=4.769) | 福田戴姆勒后橋主減速器總成(I=4.769) |
QT300S4-2402000A1282A | QT300S4-2402000 | 福田戴姆勒主減速器總成(I=4.769) |
QT300S56-2402000(I=5.263)A1282A | QT300S56-2402000(I=5.263) | 福田戴姆勒后橋主減速器總成(I=5.263) |
QT300S56-2402000(I=5.921)A1282A | QT300S56-2402000(I=5.921) | 福田戴姆勒后橋主減速器總成(I=5.921) |
QT300S57-2402000A1282A | QT300S57-2402000 | 福田戴姆勒后橋主減速器總成(5.921) |
QT300S60-2402000A1282A | QT300S60-2402000 | 福田戴姆勒后橋主減速器總成(I=3.86/4.769) |
QT457S61-2402000(I=4.444)A1282A | QT457S61-2402000(I=4.444) | 福田戴姆勒后橋減速器總成 |
QT485D111-2402000(I=4.11)A1282A | QT485D111-2402000(I=4.11) | 福田戴姆勒后橋主減速器總成(I=4.11) |
ZL300S3-2402000AA1282A | ZL300S3-2402000A | 福田戴姆勒主減速器總成(I=6.733) |
1417130070002A1218A | 1417130070002 | 福田戴姆勒前橋總成(自動(dòng)調(diào)整臂,預(yù)裝齒圈等)(ZC) |
JY2502Z33-012FTA1383A | JY2502Z33-012FT | 福田戴姆勒中橋主減速器總成(I=5.571) |
1112228000201A0108A | 1112228000201 | 福田戴姆勒車架總成 |
1108228004001A0108A | 1108228004001 | 福田戴姆勒車架總成 |
1424128001201A1323A | 1424128001201 | 福田戴姆勒車架總成 |
1324128000010A1323A | 1324128000010 | 福田戴姆勒車架總成 |
ZL485D2-2402000A1282C | ZL485D2-2402000 | 福田戴姆勒后橋主減速器總成(I=4.625,帶差速鎖孔) |
ZL485D3-2402000(4.111)A1282C | ZL485D3-2402000(4.111) | 福田戴姆勒后橋主減速器總成(I=4.111帶差速鎖孔) |
C4946152L1903A | C4946152 | 福田戴姆勒氣缸體 |
4934322L1903A | 4934322 | 福田戴姆勒缸體 |
1338130001012A1218A | 1338130001012 | 福田戴姆勒第二前橋總成(ZC) |
1424230000002A1218A | 1424230000002 | 福田戴姆勒前橋總成(ZC) |
1314117100001A1232A | 1314117100001 | 福田戴姆勒DC6J85變速器帶取力器總成(ZC) |
HFF2502100CK4L(I=4.44)A1218A | HFF2502100CK4L(I=4.44) | 福田戴姆勒中橋主減總成 |
HFF2502100CK4L(I=4.875)A1218A | HFF2502100CK4L(I=4.875) | 福田戴姆勒中橋主減總成 |
H0300170014A0A1218A | H0300170014A0 | 福田戴姆勒前軸(7.5t,自調(diào)臂,ABS,轉(zhuǎn)向節(jié)臂高183) |
H0300060007A0A1218A | H0300060007A0 | 福田戴姆勒前橋(7.5t,自調(diào)臂ABS,臂高170) |
1513328003001A0108A | 1513328003001 | 福田戴姆勒車架總成 |
1518317162001A1287A | 1518317162001 | 福田戴姆勒變速器總成(8JS85TA) |
1138130000004A1218A | 1138130000004 | 福田戴姆勒第二前橋總成(ZC) |
1316128080010A1323A | 1316128080010 | 福田戴姆勒車架總成 |
3973228L1903A | 3973228 | 福田戴姆勒燃油泵總成 |
1322828000001A1323A | 1322828000001 | 福田戴姆勒車架總成(老帶護(hù)板加強(qiáng)) |
1324128000001A1323A | 1324128000001 | 福田戴姆勒車架總成 |
1324128000020A1323A | 1324128000020 | 福田戴姆勒車架總成 |
H0280010052A0A1323A | H0280010052A0 | 福田戴姆勒車架總成(襯梁5mm) |
H0280010052A0SYB15A | H0280010052A0 | 福田戴姆勒車架總成(襯梁5mm) |
1419728080001A1323A | 1419728080001 | 福田戴姆勒車架總成 |
1108228003001A0108A | 1108228003001 | 福田戴姆勒車架總成 |
1508228001001A0108A | 1508228001001 | 福田戴姆勒車架總成 |
1424028000001A1323A | 1424028000001 | 福田戴姆勒車架總成 |
H2280010008A0SYB15A | H2280010008A0 | 福田戴姆勒車架總成(單層梁) |
1512328047001A0108A | 1512328047001 | 福田戴姆勒車架總成 |
1419328081001SYB15A | 1419328081001 | 福田戴姆勒車架總成 |
QDT2502010(I=5.143)A1282A | QDT2502010(I=5.143) | 福田戴姆勒中橋主減速器總成(I=5.143) |
QDT2502010(I=4.875)A1282A | QDT2502010(I=4.875) | 福田戴姆勒中橋主減速器總成(I=4.875) |
QDT2502010-LB(I=4.38)A1282A | QDT2502010-LB(I=4.38) | 福田戴姆勒中橋主減速器總成(I=4.38) |
QDT2502010-LB(I=4.8)A1282A | QDT2502010-LB(I=4.8) | 福田戴姆勒中橋主減速器總成(I=4.8) |
1424828080001A0108A | 1424828080001 | 福田戴姆勒車架總成 |
1424828080001A1435A | 1424828080001 | 福田戴姆勒車架總成 |
1424128000201A1323A | 1424128000201 | 福田戴姆勒車架總成 |
1424128011001A1323A | 1424128011001 | 福田戴姆勒車架總成 |
1322828000010A1323A | 1322828000010 | 福田戴姆勒車架總成 |
1322828000200A1323A | 1322828000200 | 福田戴姆勒車架總成 |
1511324050001A1552A | 1511324050001 | 福田戴姆勒后橋總成(7T加強(qiáng),5.286,自調(diào)臂,ABS,耐低溫) |
1118317148201A1232A | 1118317148201 | 福田戴姆勒變速器總成(DC6J90TA) |
1419328080001A0108A | 1419328080001 | 福田戴姆勒車架總成 |
1113828080008A0108A | 1113828080008 | 福田戴姆勒車架總成 |
1419328080001A1323A | 1419328080001 | 福田戴姆勒車架總成 |
1417130000003A1218A | 1417130000003 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
1424130000003A1218A | 1424130000003 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
C4946586L1903A | C4946586 | 福田戴姆勒氣缸體總成 |
1138130000003A1218A | 1138130000003 | 福田戴姆勒第一前橋總成(ZC) |
1541330011001A1218A | 1541330011001 | 福田戴姆勒第一前軸(7.5T,自調(diào)臂,ABS,改進(jìn)轉(zhuǎn)向梯形結(jié)構(gòu)) |
1424128001101A1323A | 1424128001101 | 福田戴姆勒車架總成 |
1424128006036A1323A | 1424128006036 | 福田戴姆勒車架總成 |
1425328088001SYB15A | 1425328088001 | 福田戴姆勒車架總成 |
1417128011001A1323A | 1417128011001 | 福田戴姆勒車架總成 |
1420828006001A1323A | 1420828006001 | 福田戴姆勒車架總成 |
1420828006001A1435A | 1420828006001 | 福田戴姆勒車架總成 |
1432128080001A1323A | 1432128080001 | 福田戴姆勒車架總成 |
DC7J100TA-100BA1232A | DC7J100TA-100B | 福田戴姆勒二軸總成 |
1418130003001A1218A | 1418130003001 | 福田戴姆勒前軸總成 |
1424130080001A1218A | 1424130080001 | 福田戴姆勒前橋總成(ZC) |
1511324035003A1552A | 1511324035003 | 福田戴姆勒后橋總成(7T加強(qiáng)橋,4.875,自 |
1419728080050A1323A | 1419728080050 | 福田戴姆勒車架總成 |
JY2502Z33-013FT2A1383A | JY2502Z33-013FT2 | 福田戴姆勒中橋主減速器總成(I=5.143) |
JY2502Z33-010FTA1383A | JY2502Z33-010FT | 福田戴姆勒中橋主減速器總成(I=6.166) |
JY2502Z33-012FT2A1383A | JY2502Z33-012FT2 | 福田戴姆勒中橋主減速器總成(I=5.571) |
JY2502Z33A-090FT2A1383A | JY2502Z33A-090FT2 | 福田戴姆勒中橋主減速器總成(I=5.143) |
JY2502Z33A-090FTA1383A | JY2502Z33A-090FT | 福田戴姆勒中橋主減速器總成(I=5.143) |
JY2502Z33B-090FT2A1383A | JY2502Z33B-090FT2 | 福田戴姆勒中橋主減速器總成(I=5.571) |
JY2502Z33B-090FTA1383A | JY2502Z33B-090FT | 福田戴姆勒中橋主減速器總成(I=5.571) |
JY2502Z33C-090FTA1383A | JY2502Z33C-090FT | 福田戴姆勒中橋主減速器總成(I=6.5) |
3823610L2024A | 3823610 | 福田戴姆勒噴油器行程測量組件 |
1313828080001A1323A | 1313828080001 | 福田戴姆勒車架總成 |
1418330016011A0004A | 1418330016011 | 福田戴姆勒前橋總成 |
H0280010044A0SYB15A | H0280010044A0 | 福田戴姆勒車架總成 |
JY2502Z33-015-FTA1383A | JY2502Z33-015-FT | 福田戴姆勒中橋主減速器及錐齒輪差速器總成(I=4.875) |
1113828000001A0108A | 1113828000001 | 福田戴姆勒車架總成 |
JHC1360-2402010(I=4.875)A0633A | JHC1360-2402010(I=4.875) | 福田戴姆勒主減速器總成 |
1110817181002A0520A | 1110817181002 | 福田戴姆勒變速器總成(ZC) |
1310817100002A0520A | 1310817100002 | 福田戴姆勒變速器帶取力器總成(ZC) |
HFF2502100CK2BZ(4.76)A1218A | HFF2502100CK2BZ(4.76) | 福田戴姆勒主減速器總成 |
HFF2502100CK2BZ(I=3.84)A1218A | HFF2502100CK2BZ(I=3.84) | 福田戴姆勒中橋主減速器總成(I=3.84) |
HFF2502100CK2BZ(I=5.26)A1218A | HFF2502100CK2BZ(I=5.26) | 福田戴姆勒中橋主減速器總成(I=5.26) |
HFF2502100CK2BZ(I=5.92)A1218A | HFF2502100CK2BZ(I=5.92) | 福田戴姆勒中橋主減速器總成(I=5.92) |
HFF2502100CK2BZ(I=6.73)A1218A | HFF2502100CK2BZ(I=6.73) | 福田戴姆勒中橋主減速器總成(I=6.73) |
HFF2502100CK2BZA1218A | HFF2502100CK2BZ | 福田戴姆勒中橋主減速器總成(I=5.93) |
HFF2502100CK2BZB2A1218A | HFF2502100CK2BZB2 | 福田戴姆勒中橋主減速器總成(I=5.26) |
HFF2502100CK2BZC1(6.73)A1218A | HFF2502100CK2BZC1(6.73) | 福田戴姆勒中橋主減速器總成 |
1314128000001A1323A | 1314128000001 | 福田戴姆勒車架總成 |
H4300170005A0A1218A | H4300170005A0 | 福田戴姆勒前軸總成 |
H0300170022A0A1218A | H0300170022A0 | 福田戴姆勒前橋總成(7.5t,自調(diào)臂) |
1116712501025L1903A | 1116712501025 | 福田戴姆勒尿素泵總成 |
1116712501025L2066A | 1116712501025 | 福田戴姆勒尿素泵總成 |
1425312540025A1307A | 1425312540025 | 福田戴姆勒尿素泵總成 |
1419328080040A1323A | 1419328080040 | 福田戴姆勒車架總成 |
1118817180001A1232A | 1118817180001 | 福田戴姆勒DC6J85TZ變速器總成 |
1120817181009A1232A | 1120817181009 | 福田戴姆勒變速器總成(DC6J85TZ)(ZC) |
1516117100001A1232A | 1516117100001 | 福田戴姆勒變速器總成(DC6J85)(ZC) |
1122130080001A1218A | 1122130080001 | 福田戴姆勒前橋總成(ZC) |
D02A-002-50A6919A | D02A-002-50 | 福田戴姆勒機(jī)體機(jī)械加工部件 |
C3939313L1903A | C3939313 | 福田戴姆勒氣缸體總成 |
1120817100001A1263A | 1120817100001 | 福田戴姆勒J(rèn)S6-850W變速箱總成(ZC) |
612600010816A8063A | 612600010816 | 福田戴姆勒斯太爾機(jī)體 歐Ⅲ |
61500010374BA8063A | 61500010374B | 福田戴姆勒斯太爾機(jī)體 歐Ⅱ |
1138130070001A1218A | 1138130070001 | 福田戴姆勒第一前橋總成(自動(dòng)調(diào)整臂,預(yù)裝齒圈等)(ZC) |
1131730080011A0004A | 1131730080011 | 福田戴姆勒一橋(6.5噸雙前橋,自調(diào)臂,ABS) |
H0300060028A0A0004A | H0300060028A0 | 福田戴姆勒前橋總成(6.5噸右舵ABS) |
3974539L1903A | 3974539 | 福田戴姆勒曲軸 |
2402NS16E-010(I=4.875)A1385A | 2402NS16E-010(I=4.875) | 福田戴姆勒后橋主減速器總成(I=4.875) |
H0300170015A0A2070A | H0300170015A0 | 福田戴姆勒前橋總成(7.5T,自調(diào)臂,轉(zhuǎn)向節(jié)臂高1 |
T73221126A1573A | T73221126 | 福田戴姆勒電控噴油泵 |
H0280010004A0SYB15A | H0280010004A0 | 福田戴姆勒車架總成(9系標(biāo)準(zhǔn)/西康) |
H0280010004A0A1323A | H0280010004A0 | 福田戴姆勒車架總成(9系標(biāo)準(zhǔn)/西康) |
U2643J639A1573A | U2643J639 | 福田戴姆勒燃油泵 |
1424130000002A1218A | 1424130000002 | 福田戴姆勒前橋總成(6.5噸)(標(biāo)準(zhǔn))(雙落差)(ZC) |
1138130000001A1218A | 1138130000001 | 福田戴姆勒第一前橋總成(ZC) |
1138130000002A1218A | 1138130000002 | 福田戴姆勒第二前橋總成(ZC) |
1417130000002A1218A | 1417130000002 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
4089998A6890A | 4089998 | 福田戴姆勒下修包 |
H0300060053A0A1218A | H0300060053A0 | 福田戴姆勒前橋總成(9t,第一前軸,手調(diào)臂) |
H0301010022A0A1218A | H0301010022A0 | 福田戴姆勒前橋總成(二橋 9t,手調(diào)臂) |
1419728081001SYB15A | 1419728081001 | 福田戴姆勒車架總成 |
1541330021002A1218A | 1541330021002 | 福田戴姆勒第二前軸(7.5T,自調(diào)臂,改進(jìn)轉(zhuǎn)向梯形結(jié)構(gòu)) |
H0280010051A0SYB15A | H0280010051A0 | 福田戴姆勒車架總成 |
2402RNA-010A1385A | 2402RNA-010 | 福田戴姆勒后橋主減速器總成(I=5.833) |
QDT2502000-LBA(I=5.73)A1282A | QDT2502000-LBA(I=5.73) | 福田戴姆勒中橋主減速器總成(I=5.73) |
QDT2502010-LBA1282A | QDT2502010-LB | 福田戴姆勒中橋主減速器總成(I=5.73) |
JY2502011K5HB1-FT1A1383A | JY2502011K5HB1-FT1 | 福田戴姆勒中橋主減速器總成(I=4.44不帶差速鎖總成和貫通) |
QDT2502000-LBA(I=4.8)A1282A | QDT2502000-LBA(I=4.8) | 福田戴姆勒中橋主減速器總成(I=4.8) |
QDT2502000-LBA(I=6.72)A1282A | QDT2502000-LBA(I=6.72) | 福田戴姆勒中橋主減速器總成(I=6.72) |
QDT2502000-LBB(I=4.8)A1282A | QDT2502000-LBB(I=4.8) | 福田戴姆勒中橋主減速器總成(I=4.8) |
QDT2502000-LBB(I=5.73)A1282A | QDT2502000-LBB(I=5.73) | 福田戴姆勒中橋主減速器總成(I=5.73) |
QDT2502011-LBAA1282A | QDT2502011-LBA | 福田戴姆勒中橋主減速器總成(I=6.72) |
H0300170030A0A1218A | H0300170030A0 | 福田戴姆勒前軸(7.5t,2021輪距) |
HFF2502100CK9GL(4.38)A1218A | HFF2502100CK9GL(4.38) | 福田戴姆勒中橋主減速器總成(4.38) |
JAKEBRAKEL2024A | JAKEBRAKE | 福田戴姆勒發(fā)動(dòng)機(jī)制動(dòng)裝置(皆可博) |
4941496L1903A | 4941496 | 福田戴姆勒缸蓋 |
H0301010009A0A1218A | H0301010009A0 | 福田戴姆勒第二前軸(7.5t,2021輪距) |
1108828001001A1323A | 1108828001001 | 福田戴姆勒車架總成 |
1108828001001A0108A | 1108828001001 | 福田戴姆勒車架總成 |
1131730080012A0004A | 1131730080012 | 福田戴姆勒二橋(6.5噸雙前橋,自調(diào)臂) |
2402FS08Y-010(I=5.857)A6887A | 2402FS08Y-010(I=5.857) | 福田戴姆勒后橋主減速器總成(I=5.857) |
2402FS08Y-010(I=5.857)A1385A | 2402FS08Y-010(I=5.857) | 福田戴姆勒后橋主減速器總成(I=5.857) |
13024963A1307A | 13024963 | 福田戴姆勒高壓油泵 |
612600080974A1307A | 612600080974 | 福田戴姆勒噴油泵總成 |
SQ99014320000CA1580A | SQ99014320000C | 福田戴姆勒中橋主減速器總成(I=5.73) |
SQ99014320000EA1580A | SQ99014320000E | 福田戴姆勒中橋主減速器總成(I=6.72) |
Z2502120C08CA1580A | Z2502120C08C | 福田戴姆勒中橋主減速器總成 |
1509928000001A0108A | 1509928000001 | 福田戴姆勒車架總成 |
ZL485D2-2402000(4.625)A1282A | ZL485D2-2402000(4.625) | 福田戴姆勒后橋主減速器總成(I=4.625) |
HFF2402100CK5HOM(I=4.44)A1218A | HFF2402100CK5HOM(I=4.44) | 福田戴姆勒后橋主減速器總成(I=4.44) |
ZL485D3-2402000(4.111)A1282A | ZL485D3-2402000(4.111) | 福田戴姆勒主減速器總成 |
1414228000001A1323A | 1414228000001 | 福田戴姆勒車架總成 |
1327130070004A1218A | 1327130070004 | 福田戴姆勒前橋總成(ZC) |
1417130070001A1218A | 1417130070001 | 福田戴姆勒前橋總成(預(yù)裝齒圈等)(ZC) |
H0300060015A0A1986A | H0300060015A0 | 福田戴姆勒前軸(7.5t,手調(diào)臂,基本ABS,臂高183) |
H0300060039A0A1986A | H0300060039A0 | 福田戴姆勒前軸(7.5t,手調(diào)臂,基本ABS,臂高123) |
1417030000001A0004A | 1417030000001 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
1417030000001A1218A | 1417030000001 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
QDT2402010A1282A | QDT2402010 | 福田戴姆勒后橋主減速器總成(I=5.143) |
H0300060030A0A0004A | H0300060030A0 | 福田戴姆勒前軸(6.5T 850簧距 手調(diào)臂) |
1414128000001A1435A | 1414128000001 | 福田戴姆勒車架總成 |
99012000125-FTA1383A | 99012000125-FT | 福田戴姆勒后橋主減速器總成(I=1.647) |
1122128000001A1323A | 1122128000001 | 福田戴姆勒車架總成 |
2402FH-010-48A6887A | 2402FH-010-48 | 福田戴姆勒后橋主減速器總成(I=4.875) |
1511324035001A1552A | 1511324035001 | 福田戴姆勒后橋總成(7T加強(qiáng)橋,5.286速比) |
1112224035001A1552A | 1112224035001 | 福田戴姆勒后橋總成(7T,5.857速比,手調(diào)臂) |
1112224035002A1552A | 1112224035002 | 福田戴姆勒后橋總成(7T,6.333速比,手調(diào)臂) |
1511324035002A1552A | 1511324035002 | 福田戴姆勒后橋總成(7T加強(qiáng)橋,4.875速比) |
1124030000004A1218A | 1124030000004 | 福田戴姆勒前橋總成(ZC) |
1425730016002A0004A | 1425730016002 | 福田戴姆勒前軸(6.5噸,下沉橫拉桿,自調(diào)臂) |
1124030000001A1218A | 1124030000001 | 福田戴姆勒前橋總成(6.5噸)(ZC) |
AK99014000128(I=4.38)A1218A | AK99014000128(I=4.38) | 福田戴姆勒中橋主減速器總成(I=4.38) |
AK99014000128(I=5.73)A1218A | AK99014000128(I=5.73) | 福田戴姆勒中橋主減速器總成(I=5.73) |
AK99014000128(I=4.8)A1218A | AK99014000128(I=4.8) | 福田戴姆勒中橋主減速器總成(I=4.8) |
1424128000006A1323A | 1424128000006 | 福田戴姆勒車架總成 |
61800110044A1307A | 61800110044 | 福田戴姆勒廢氣渦輪增壓器 |
1414128000001A1323A | 1414128000001 | 福田戴姆勒車架總成 |
1121824000002A1282A | 1121824000002 | 福田戴姆勒后支承橋總成 |
1414128080050A1435A | 1414128080050 | 福田戴姆勒車架總成 |
DZ9112330959A1384A | DZ9112330959 | 福田戴姆勒后橋殼總成 |
1327130080004A1218A | 1327130080004 | 福田戴姆勒前橋總成 |
S2502010L5HA1580A | S2502010L5H | 福田戴姆勒中橋主減速器總成(I=4.875) |
H0300170030A0A2070A | H0300170030A0 | 福田戴姆勒前橋總成(7.5T,2021輪距) |
H0301010009A0A2070A | H0301010009A0 | 福田戴姆勒前橋總成(7.5T,2021輪距) |
H0300060008A0A1218A | H0300060008A0 | 福田戴姆勒前橋總成(7.5t,手調(diào)臂預(yù)裝齒圈,臂高170) |
H0300060008A0A2070A | H0300060008A0 | 福田戴姆勒前橋總成(7.5t,手調(diào)臂預(yù)裝齒圈,臂高170) |
H0300170013A0A0004A | H0300170013A0 | 福田戴姆勒前橋總成(7.5T,轉(zhuǎn)向節(jié)臂高183) |
H0300170013A0A1218A | H0300170013A0 | 福田戴姆勒前橋總成(7.5T,轉(zhuǎn)向節(jié)臂高183) |
1327130080004A1986A | 1327130080004 | 福田戴姆勒前橋總成 |
H4300170008A0A1218A | H4300170008A0 | 福田戴姆勒前橋總成(7.5T,高臂,瀚德自調(diào)臂) |
1108224080001A1385A | 1108224080001 | 福田戴姆勒后橋總成(速比5.714、5噸鑄造)(ZC) |
1108824001001A1385A | 1108824001001 | 福田戴姆勒后橋總成 |
2402B06-010-BA1385A | 2402B06-010-B | 福田戴姆勒后橋主減速器總成(I=5.286) |
JY2502010L5H-FTA1383A | JY2502010L5H-FT | 福田戴姆勒中橋主減速器總成(I=4.875) |
2402NS46F-010A1385A | 2402NS46F-010 | 福田戴姆勒后橋主減速器總成(I=5.143) |
JY2502010K5HB1-FT1A1383A | JY2502010K5HB1-FT1 | 福田戴姆勒中橋主減速器總成(I=4.444) |
3165301-20A6890A | 3165301-20 | 福田戴姆勒硅油風(fēng)扇 |
1512924080001A1552A | 1512924080001 | 福田戴姆勒后橋總成(ZC) |
1327130080004A2070A | 1327130080004 | 福田戴姆勒前橋總成 |
H0300170013A0A2070A | H0300170013A0 | 福田戴姆勒前橋總成(7.5T,轉(zhuǎn)向節(jié)臂高183) |
2402RNA-010A6887A | 2402RNA-010 | 福田戴姆勒后橋主減速器總成(I=5.833) |
1414128080020A1435A | 1414128080020 | 福田戴姆勒車架總成 |
