Voltage (V) 24
Kilowatt (kW) 4.5
Teeth 10
重量:8.61kg
CUMMINS 3934119
CUMMINS 3957593
DENSO 2280007900
DENSO 2280007901
DENSO 2280007902
DENSO 2280007903
63324327 | 63324294010 | MT68BB | 121000-1120 | 428000-2690 |
63340000 | 63341679010 | MT68LA | 121000-1121 | 428000-2840 |
63340003 | 63535255010 | MT68LB | 121000-1390 | 428000-4420 |
63340004 | 9.43254E+11 | MT68LC | 121000-1740 | 428000-4430 |
63340005 | 9.43357E+11 | MT71A | 121000-1940 | 428000-4450 |
63340007 | 9.43357E+11 | MT71AA | 121000-2450 | 428000-4451 |
63340009 | 9.43357E+11 | MT71AB | 121000-2750 | 428000-5430 |
63340015 | MAN100 | MT71D | 121000-2751 | 23100-01D00 |
63341200 | MAN102 | MT71DA | 121000-5390 | 23100-05D01 |
63341233 | MAN104 | MT71DB | 128000-0141 | 23100-29D00 |
63341238 | MAN107 | MT71DD | 128000-1340 | 23100-95012 |
63341240 | MAN119 | MT71Z | 128000-2250 | 23100-95013 |
63341243 | MAN131 | MT72A | 128000-2251 | 23100-95017 |
63341244 | MAN134 | MT72AA | 128000-2252 | 23100-95018 |
63341285 | MAN144 | MT72AB | 128000-2253 | 23100-95019 |
63341321 | MAN151 | NIPPONDENSO | 128000-2470 | 23100-L6000 |
63341333 | MAN153 | 450 | 128000-4220 | 23100-L6001 |
63341345 | MAN163 | 451 | 128000-4221 | 23100-Z5677 |
63341348 | MAN187 | 104210-2710 | 128000-4340 | 23100-Z5715 |
63341351 | MAN646 | 104210-3511 | 128000-4920 | 23300-01D01 |
63341353 | MAN648 | 104210-3512 | 128000-4921 | 23300-29D00 |
63341356 | MAN697 | 104210-3513 | 128000-5330 | 23300-29D01 |
63341358 | MAN701 | 104210-3521 | 128000-5331 | 23300-95011 |
63341434 | MAN751 | 104210-3522 | 128000-5510 | 23300-95017 |
63341600 | MAN786 | 104210-3523 | 128000-5910 | 23300-T9000 |
63341636 | MAN822 | 452 | 128000-5911 | 23300-T9002 |
63341658 | MAN824 | 453 | 128000-5912 | 23300-T9003 |
63341666 | MAN833 | AS428000-0310 | 128000-5913 | 23300-Z5519 |
63341669 | MAN938 | 021000-4760 | 128000-6060 | 280-8022 |
63341677 | MAN1009 | 021000-8990 | 128000-7570 | 280-8023 |
63341678 | MAN1090 | 028000-7430 | 128000-7571 | 028000-1850 |
63341679 | MAN1100 | 028000-7431 | 128000-7572 | 028000-2150 |
63341691 | MAN1101 | 028000-7520 | 128000-7573 | 028000-2151 |
63341695 | MAN1127 | 028000-7521 | 128000-7870 | 028000-2240 |
63341697 | MAN1143 | 100210-1940 | 128000-7871 | 028000-2241 |
63341704 | MAN7004 | 100211-1720 | 228000-2670 | 028000-3440 |
63341724 | MAN7013 | 100211-1721 | 228000-2800 | 028000-3441 |
63341727 | MAN7460 | 100211-1730 | 228000-2804 | 028000-3500 |
63341730 | MAN7461 | 100211-1731 | 228000-2805 | 028000-3501 |
63341739 | MAN7462 | 100211-1732 | 228000-2807 | 028000-3800 |
63341746 | MAN7463 | 100211-1733 | 228000-3310 | 028000-3830 |
63341758 | MAN7464 | 100211-2570 | 228000-3311 | 028000-4730 |
63377004 | MAN7465 | 100211-2630 | 228000-3320 | 028000-6110 |
63377013 | MAN7491 | 100211-2631 | 228000-3321 | 028000-6111 |
63377404 | MAN7492 | 100211-2632 | 228000-3810 | 028000-7460 |
63377409 | MSN139 | 100211-2633 | 228000-3811 | 028000-7461 |
63377460 | MSN159 | 100211-2634 | 228000-5460 | 028000-7462 |
63377461 | MSN178 | 100211-2740 | 228000-5461 | 028000-7470 |
63377462 | MSN180 | 100211-2741 | 228000-5462 | 028000-7471 |
63377463 | MSN181 | 100211-2750 | 228000-5463 | 028000-7472 |
63377464 | MSN184 | 100211-2760 | 763 | 028000-7640 |
63377465 | MSN192 | 100211-2980 | 228000-5850 | 028000-8320 |
63377466 | MSN196 | 100211-2981 | 228000-5851 | 028000-8321 |
63377491 | MSN196 | 100211-2982 | 228000-6250 | 028000-8410 |
63377492 | MSN198 | 100211-2983 | 228000-6251 | 028000-8411 |
540223108 | MSN202 | 100211-2984 | 228000-6252 | 028000-8712 |
943114014 | MSN203 | 100211-2985 | 228000-6253 | 028000-8720 |
943252205 | MSN214 | 100211-2990 | 228000-6260 | 028000-9030 |
943356312 | MSN224 | 100211-2991 | 228000-6261 | 028000-9031 |
63102003010 | MSN227 | 100211-2992 | 228000-6380 | 028000-9032 |
63114014010 | MSN229 | 100211-2994 | 228000-6381 | 028000-9040 |
63280040010 | MSN400 | 100211-2995 | 228000-6383 | 028000-9570 |
63306701010 | MSN410 | 100211-5710 | 228000-7000 | 100211-4621 |
63306721010 | MSN531 | 100211-5940 | 228000-7001 | 100211-4630 |
63307106010 | MSN541 | 100213-0270 | 228000-7002 | 100211-4631 |
63307108010 | MSN799 | 100213-0272 | 228000-7121 | 100211-4700 |
63308701010 | MSN801 | 100213-0273 | 228000-7280 | 100211-4701 |
63320002010 | MSN821 | 100213-0330 | 228000-7281 | 101211-3020 |
63320034010 | MSN926 | 100213-0370 | 228000-7290 | 101211-3021 |
63320040010 | MSN8040 | 100213-0371 | 228000-7291 | 101211-3380 |
63320048010 | MSN8041 | 100213-0380 | 228000-7300 | 101211-8770 |
63320073010 | MSR237 | 100213-0386 | 228000-7301 | 101211-8771 |
63320082010 | MSR335 | 100213-0391 | 228000-7340 | 101211-881 |
63320094010 | MSR698 | 100213-0810 | 228000-7341 | 101211-9940 |
63320097010 | MT67AA | 100213-0811 | 228000-7342 | 102211-1180 |
63320102010 | MT67AB | 100213-0812 | 228000-7490 | 128000-0101 |
63321000010 | MT67AC | 100213-1290 | 228000-7491 | 128000-0102 |
63321001010 | MT67AD | 101211-6020 | 228000-8180 | 128000-0740 |
63321067010 | MT67B | 101211-6030 | 228000-8181 | 128000-0741 |
63321082010 | MT67BA | 101211-6060 | 228000-8182 | 128000-1150 |
63321091010 | MT67CA | 101211-6061 | 228000-9750 | 128000-1151 |
63321149010 | MT67CB | 101211-6140 | 428000-0190 | 128000-1152 |
63321165010 | MT67DA | 101211-7810 | 428000-0191 | 128000-1490 |
63321171010 | MT67DB | 101211-7811 | 428000-0310 | 128000-1491 |
63321173010 | MT68AA | 101211-7812 | 428000-1210 | 128000-1560 |
63321189010 | MT68AB | 101211-8000 | 428000-1211 | 128000-1561 |
63321205010 | MT68AC | 101211-8001 | 428000-1212 | 128000-1670 |
63321281010 | MT68AD | 101211-8003 | 428000-1610 | 128000-1671 |
63321358010 | MT68B | 762 | 428000-1880 | 128000-1990 |
63321679010 | MT68BA | 104210-6100 | 428000-1881 | 128000-2070 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。